Quarteira
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Traffic accidents | - | Submit information | ||||
Participative Budget | - | Submit information | ||||
Procurement contracts | - | Submit information | ||||
Building permits | - | Submit information | ||||
Election results | - | Submit information | ||||
Real-Time Transit | - | Submit information | ||||
Air Quality | - | Submit information | ||||
Transport Timetables | - | Submit information | ||||
Expenditure (detailed) | - | Submit information | ||||
Public Facilities | - | Submit information | ||||
Business Listings | - | Submit information | ||||
Business Permits | - | Submit information | ||||
Food safety inspections | - | Submit information | ||||
Service Requests | - | Submit information | ||||
Annual Budget | - | Submit information | ||||
Crime statistics | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Quarteira:
With submissions from: